Studying for the SAT in Old Bridge, NJ
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Old Bridge and the top colleges in the Old Bridge area. Nearly every college in New Jersey requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Old Bridge, NJ spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Old Bridge, NJ that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Old Bridge, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Wagner College | Staten Island, NY | 4-year, Private not-for-profit | 1870 | 65% |
| Rider University | Lawrenceville, NJ | 4-year, Private not-for-profit | 4856 | 71% |
| Monmouth University | West Long Branch, NJ | 4-year, Private not-for-profit | 4681 | 60% |
| Drew University | Madison, NJ | 4-year, Private not-for-profit | 1739 | 80% |
| Seton Hall University | South Orange, NJ | 4-year, Private not-for-profit | 5213 | 79% |
| Princeton University | , NJ | 4-year, Private not-for-profit | 5113 | 9% |
| New Jersey City University | Jersey City, NJ | 4-year, Public | 6367 | 43% |
| Niagara University | , NY | 4-year, Private not-for-profit | 3260 | 76% |
| Saint Joseph's College-New York | Brooklyn, NY | 4-year, Private not-for-profit | 1150 | 75% |
| SUNY College of Agriculture and Technology at Cobleskill | , NY | 4-year, primarily associate's, Public | 2692 | 76% |
| Stevens Institute of Technology | Hoboken, NJ | 4-year, Private not-for-profit | 2262 | 47% |
| Pratt Institute-Main | Brooklyn, NY | 4-year, Private not-for-profit | 2998 | 41% |
| Stony Brook University | , NY | 4-year, Public | 16384 | 41% |
| Polytechnic Institute of New York University | Brooklyn, NY | 4-year, Private not-for-profit | 1732 | 64% |
| SUNY College at Cortland | , NY | 4-year, Public | 6257 | 42% |
| Cornell University | , NY | 4-year, Private not-for-profit | 13931 | 18% |
| Morrisville State College | , NY | 4-year, primarily associate's, Public | 3380 | 67% |
| SUNY College of Technology at Alfred | , NY | 4-year, primarily associate's, Public | 3530 | 53% |
| Syracuse University | , NY | 4-year, Private not-for-profit | 13736 | 60% |
| Long Island University-Brooklyn Campus | Brooklyn, NY | 4-year, Private not-for-profit | 4972 | 72% |
