Studying for the SAT in Phenix City, AL
Whether you're just getting started on your SAT prep in Phenix City or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Columbus State University or Auburn University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Phenix City, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Phenix City, Alabama
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Columbus State University | Columbus, GA | 4-year, Public | 6968 | 56% | 
| Auburn University | Auburn University, AL | 4-year, Public | 19926 | 79% | 
| LaGrange College | Lagrange, GA | 4-year, Private not-for-profit | 865 | 58% | 
| Tuskegee University | Tuskegee, AL | 4-year, Private not-for-profit | 2475 | 60% | 
| Andrew College | Cuthbert, GA | 2-year, Private not-for-profit | 229 | 52% | 
| Georgia Southwestern State University | Americus, GA | 4-year, Public | 2659 | 68% | 
| Fort Valley State University | Fort Valley, GA | 4-year, Public | 3395 | 33% | 
| Faulkner University | Montgomery, AL | 4-year, Private not-for-profit | 2762 | 51% | 
| Troy University | Troy, AL | 4-year, Public | 22212 | 70% | 
| Alabama State University | Montgomery, AL | 4-year, Public | 4638 | 44% | 
| University of West Georgia | Carrollton, GA | 4-year, Public | 9622 | 54% | 
| Auburn University at Montgomery | Montgomery, AL | 4-year, Public | 4695 | 95% | 
| Wesleyan College | Macon, GA | 4-year, Private not-for-profit | 606 | 54% | 
| Albany State University | Albany, GA | 4-year, Public | 4016 | 42% | 
| Mercer University | Macon, GA | 4-year, Private not-for-profit | 4531 | 64% | 
| Clayton State University | Morrow, GA | 4-year, Public | 6413 | 37% | 
| Atlanta Christian College | East Point, GA | 4-year, Private not-for-profit | 690 | 46% | 
| Morehouse College | Atlanta, GA | 4-year, Private not-for-profit | 2689 | 64% | 
| Spelman College | Atlanta, GA | 4-year, Private not-for-profit | 2229 | 38% | 
| Georgia State University | Atlanta, GA | 4-year, Public | 22361 | 52% | 
