Studying for the SAT in Radcliff, KY
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Radcliff and the top colleges in the Radcliff area. Nearly every college in Kentucky requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Radcliff, KY spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Radcliff, KY that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Radcliff, Kentucky
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Louisville | Louisville, KY | 4-year, Public | 15477 | 73% |
| Bellarmine University | Louisville, KY | 4-year, Private not-for-profit | 2417 | 51% |
| Spalding University | Louisville, KY | 4-year, Private not-for-profit | 1180 | 47% |
| Indiana University-Southeast | New Albany, IN | 4-year, Public | 5943 | 81% |
| Campbellsville University | Campbellsville, KY | 4-year, Private not-for-profit | 2733 | 65% |
| Kentucky State University | Frankfort, KY | 4-year, Public | 2638 | 25% |
| Brescia University | Owensboro, KY | 4-year, Private not-for-profit | 670 | 69% |
| Western Kentucky University | Bowling Green, KY | 4-year, Public | 17645 | 95% |
| Centre College | Danville, KY | 4-year, Private not-for-profit | 1216 | 74% |
| Hanover College | Hanover, IN | 4-year, Private not-for-profit | 938 | 67% |
| Asbury University | Wilmore, KY | 4-year, Private not-for-profit | 1484 | 66% |
| Midway College | Midway, KY | 4-year, Private not-for-profit | 1330 | 63% |
| Georgetown College | Georgetown, KY | 4-year, Private not-for-profit | 1335 | 79% |
| Transylvania University | Lexington, KY | 4-year, Private not-for-profit | 1092 | 84% |
| Oakland City University | Oakland City, IN | 4-year, Private not-for-profit | 2382 | 65% |
| University of Evansville | Evansville, IN | 4-year, Private not-for-profit | 2672 | 84% |
| Eastern Kentucky University | Richmond, KY | 4-year, Public | 13991 | 69% |
| University of Kentucky | , KY | 4-year, Public | 19183 | 74% |
| University of Southern Indiana | Evansville, IN | 4-year, Public | 9648 | 74% |
| Indiana University-Bloomington | Bloomington, IN | 4-year, Public | 32490 | 69% |
