Studying for the SAT in Rapid City, SD
Whether you're just getting started on your SAT prep in Rapid City or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like South Dakota School of Mines and Technology or Black Hills State University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Rapid City, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Rapid City, South Dakota
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| South Dakota School of Mines and Technology | Rapid City, SD | 4-year, Public | 1912 | 93% | 
| Black Hills State University | Spearfish, SD | 4-year, Public | 3769 | 89% | 
| Summit Christian College | Gering, NE | 4-year, Private not-for-profit | 35 | 53% | 
| Dickinson State University | Dickinson, ND | 4-year, Public | 2767 | 97% | 
| University of Mary | Bismarck, ND | 4-year, Private not-for-profit | 2137 | 95% | 
| University of Wyoming | Laramie, WY | 4-year, Public | 9748 | 96% | 
| Northern State University | Aberdeen, SD | 4-year, Public | 2300 | 93% | 
| Presentation College | Aberdeen, SD | 4-year, Private not-for-profit | 679 | 42% | 
| Dakota Wesleyan University | Mitchell, SD | 4-year, Private not-for-profit | 735 | 79% | 
| Colorado State University | Fort Collins, CO | 4-year, Public | 22221 | 81% | 
| University of North Dakota | , ND | 4-year, Public | 10440 | 73% | 
| University of Northern Colorado | Greeley, CO | 4-year, Public | 10290 | 88% | 
| Rocky Mountain College | Billings, MT | 4-year, Private not-for-profit | 812 | 70% | 
| Jamestown College | Jamestown, ND | 4-year, Private not-for-profit | 1010 | 64% | 
| University of Colorado at Boulder | Boulder, CO | 4-year, Public | 27219 | 83% | 
| Minot State University | Minot, ND | 4-year, Public | 3345 | 74% | 
| Dakota State University | Madison, SD | 4-year, Public | 2592 | 90% | 
| Mount Marty College | Yankton, SD | 4-year, Private not-for-profit | 1081 | 65% | 
| Regis University | Denver, CO | 4-year, Private not-for-profit | 5586 | 72% | 
| Metropolitan State College of Denver | Denver, CO | 4-year, Public | 22837 | 72% | 
