Studying for the SAT in Santa Rosa, CA
Whether you're just getting started on your SAT prep in Santa Rosa or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Sonoma State University or Pacific Union College require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Santa Rosa, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Santa Rosa, California
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Sonoma State University | Rohnert Park, CA | 4-year, Public | 7407 | 77% |
| Pacific Union College | Angwin, CA | 4-year, Private not-for-profit | 1495 | 40% |
| Dominican University of California | San Rafael, CA | 4-year, Private not-for-profit | 1449 | 56% |
| California Maritime Academy | Vallejo, CA | 4-year, Public | 823 | 78% |
| Zaytuna College | Berkeley, CA | 4-year, primarily associate's, Private not-for-pro | 64% | |
| San Francisco Art Institute | San Francisco, CA | 4-year, Private not-for-profit | 370 | 96% |
| University of San Francisco | San Francisco, CA | 4-year, Private not-for-profit | 5819 | 68% |
| San Francisco State University | San Francisco, CA | 4-year, Public | 25170 | 72% |
| University of California-Davis | Davis, CA | 4-year, Public | 24670 | 47% |
| Saint Marys College of California | Moraga, CA | 4-year, Private not-for-profit | 2799 | 75% |
| Mills College | Oakland, CA | 4-year, Private not-for-profit | 921 | 57% |
| California State University-East Bay | Hayward, CA | 4-year, Public | 11680 | 73% |
| Notre Dame de Namur University | Belmont, CA | 4-year, Private not-for-profit | 875 | 73% |
| California State University-Sacramento | Sacramento, CA | 4-year, Public | 24820 | 80% |
| Menlo College | Atherton, CA | 4-year, Private not-for-profit | 652 | 71% |
| William Jessup University | Rocklin, CA | 4-year, Private not-for-profit | 700 | 49% |
| Santa Clara University | Santa Clara, CA | 4-year, Private not-for-profit | 5107 | 59% |
| San Jose State University | San Jose, CA | 4-year, Public | 23021 | 74% |
| California State University-Chico | Chico, CA | 4-year, Public | 15614 | 81% |
| Bethany University | Scotts Valley, CA | 4-year, Private not-for-profit | 419 | 62% |
