Studying for the SAT in Sioux City, IA
Whether you're just getting started on your SAT prep in Sioux City or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like St Luke's College or Morningside College require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Sioux City, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Sioux City, Iowa
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| St Luke's College | Sioux City, IA | 2-year, Private not-for-profit | 179 | 31% |
| Morningside College | Sioux City, IA | 4-year, Private not-for-profit | 1239 | 59% |
| Briar Cliff University | Sioux City, IA | 4-year, Private not-for-profit | 1079 | 58% |
| University of South Dakota | Vermillion, SD | 4-year, Public | 7098 | 85% |
| Northwestern College | Orange City, IA | 4-year, Private not-for-profit | 1206 | 70% |
| Dordt College | Sioux Center, IA | 4-year, Private not-for-profit | 1321 | 84% |
| Mount Marty College | Yankton, SD | 4-year, Private not-for-profit | 1081 | 65% |
| Buena Vista University | Storm Lake, IA | 4-year, Private not-for-profit | 2566 | 71% |
| University of Sioux Falls | Sioux Falls, SD | 4-year, Private not-for-profit | 1243 | 94% |
| Clarkson College | Omaha, NE | 4-year, Private not-for-profit | 725 | 93% |
| University of Nebraska at Omaha | Omaha, NE | 4-year, Public | 11554 | 76% |
| Nebraska Methodist College of Nursing & Allied Health | Omaha, NE | 4-year, Private not-for-profit | 590 | 33% |
| Creighton University | Omaha, NE | 4-year, Private not-for-profit | 4133 | 78% |
| Grace University | Omaha, NE | 4-year, Private not-for-profit | 403 | 58% |
| College of Saint Mary | Omaha, NE | 4-year, Private not-for-profit | 855 | 45% |
| Dakota State University | Madison, SD | 4-year, Public | 2592 | 90% |
| Nebraska Wesleyan University | Lincoln, NE | 4-year, Private not-for-profit | 1852 | 78% |
| University of Nebraska-Lincoln | Lincoln, NE | 4-year, Public | 18955 | 62% |
| Dakota Wesleyan University | Mitchell, SD | 4-year, Private not-for-profit | 735 | 79% |
| BryanLGH College of Health Sciences | Lincoln, NE | 4-year, Private not-for-profit | 467 | 80% |
