Studying for the SAT in Sioux Falls, SD
Sioux Falls is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Sioux Falls area and the best options for SAT prep in Sioux Falls.
While many schools like University of Sioux Falls require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Sioux Falls, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Sioux Falls, South Dakota
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| University of Sioux Falls | Sioux Falls, SD | 4-year, Private not-for-profit | 1243 | 94% | 
| Dakota State University | Madison, SD | 4-year, Public | 2592 | 90% | 
| Dordt College | Sioux Center, IA | 4-year, Private not-for-profit | 1321 | 84% | 
| Northwestern College | Orange City, IA | 4-year, Private not-for-profit | 1206 | 70% | 
| South Dakota State University | Brookings, SD | 4-year, Public | 10794 | 91% | 
| University of South Dakota | Vermillion, SD | 4-year, Public | 7098 | 85% | 
| Mount Marty College | Yankton, SD | 4-year, Private not-for-profit | 1081 | 65% | 
| Dakota Wesleyan University | Mitchell, SD | 4-year, Private not-for-profit | 735 | 79% | 
| St Luke's College | Sioux City, IA | 2-year, Private not-for-profit | 179 | 31% | 
| Briar Cliff University | Sioux City, IA | 4-year, Private not-for-profit | 1079 | 58% | 
| Morningside College | Sioux City, IA | 4-year, Private not-for-profit | 1239 | 59% | 
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% | 
| Buena Vista University | Storm Lake, IA | 4-year, Private not-for-profit | 2566 | 71% | 
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% | 
| Minnesota State University-Mankato | Mankato, MN | 4-year, Public | 13036 | 88% | 
| University of Minnesota-Morris | Morris, MN | 4-year, Public | 1705 | 65% | 
| Northern State University | Aberdeen, SD | 4-year, Public | 2300 | 93% | 
| Presentation College | Aberdeen, SD | 4-year, Private not-for-profit | 679 | 42% | 
| Clarkson College | Omaha, NE | 4-year, Private not-for-profit | 725 | 93% | 
| University of Nebraska at Omaha | Omaha, NE | 4-year, Public | 11554 | 76% | 
