Studying for the SAT in Smithfield, RI
Rhode Island is a great place to go to college! Rhode Island has a number of top-ranked colleges, including Bryant University and Rhode Island College in Providence, RI. To increase your chances of receiving an acceptance letter from the school of your choice, you'll want to optimize your SAT score.
If you're looking for the best SAT prep in Smithfield, start here. We've compiled a list of local prep courses for the SAT, the top colleges in the Smithfield area, and popular SAT test centers in Rhode Island.
The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. There is no restriction on how many times you can take the test, but most students find that taking the test three or fewer times is best. Four times should be the very most you should take the test; the fewer test days you attend, the less work you have to do!
Avoid late-registration fees by signing up at least one month ahead of time. Students who set their test date well in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score.
The average student studying for the SAT in Smithfield, RI spends about five weeks preparing for the exam. That's not possible for everyone, so there are always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your SAT (and your prep) so that you have a clear target to work toward.
UPCOMING SAT TEST DATES
Colleges near Smithfield, Rhode Island
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Bryant University | Smithfield, RI | 4-year, Private not-for-profit | 3386 | 53% | 
| Rhode Island College | Providence, RI | 4-year, Public | 7883 | 77% | 
| Providence College | Providence, RI | 4-year, Private not-for-profit | 4238 | 67% | 
| Rhode Island School of Design | Providence, RI | 4-year, Private not-for-profit | 1940 | 34% | 
| Brown University | Providence, RI | 4-year, Private not-for-profit | 6244 | 9% | 
| Dean College | Franklin, MA | 4-year, primarily associate's, Private not-for-pro | 1113 | 68% | 
| Nichols College | Dudley, MA | 4-year, Private not-for-profit | 1337 | 75% | 
| University of Rhode Island | , RI | 4-year, Public | 13233 | 87% | 
| Clark University | Worcester, MA | 4-year, Private not-for-profit | 2333 | 69% | 
| Framingham State University | Framingham, MA | 4-year, Public | 3847 | 66% | 
| Becker College | Worcester, MA | 4-year, Private not-for-profit | 1758 | 77% | 
| Wellesley College | Wellesley, MA | 4-year, Private not-for-profit | 2324 | 33% | 
| Worcester State University | Worcester, MA | 4-year, Public | 4703 | 65% | 
| Babson College | Wellesley, MA | 4-year, Private not-for-profit | 1898 | 40% | 
| Bridgewater State University | Bridgewater, MA | 4-year, Public | 8903 | 66% | 
| Franklin W. Olin College of Engineering | Needham, MA | 4-year, Private not-for-profit | 339 | 30% | 
| Mount Ida College | Newton, MA | 4-year, Private not-for-profit | 1476 | 72% | 
| Curry College | Milton, MA | 4-year, Private not-for-profit | 2805 | 72% | 
| Lasell College | Newton, MA | 4-year, Private not-for-profit | 1531 | 68% | 
| Regis College | Weston, MA | 4-year, Private not-for-profit | 972 | 77% | 
