Studying for the SAT in State College, PA
State College is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the State College area and the best options for SAT prep in State College.
While many schools like Pennsylvania State University-Main Campus require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in State College, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near State College, Pennsylvania
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Pennsylvania State University-Main Campus | University Park, PA | 4-year, Public | 38630 | 52% |
| Pennsylvania State University-Penn State Altoona | Altoona, PA | 4-year, Public | 4147 | 87% |
| Saint Francis University | Loretto, PA | 4-year, Private not-for-profit | 1679 | 71% |
| Mansfield University of Pennsylvania | , PA | 4-year, Public | 3068 | 73% |
| Mount Aloysius College | Cresson, PA | 4-year, Private not-for-profit | 1577 | 80% |
| Susquehanna University | Selinsgrove, PA | 4-year, Private not-for-profit | 2231 | 70% |
| Bucknell University | Lewisburg, PA | 4-year, Private not-for-profit | 3607 | 31% |
| Pennsylvania State University-Penn State Dubois | Dubois, PA | 4-year, primarily associate's, Public | 937 | 92% |
| Dickinson College | Carlisle, PA | 4-year, Private not-for-profit | 2376 | 48% |
| Shippensburg University of Pennsylvania | Shippensburg, PA | 4-year, Public | 6942 | 69% |
| Lycoming College | Williamsport, PA | 4-year, Private not-for-profit | 1375 | 64% |
| Wilson College | Chambersburg, PA | 4-year, Private not-for-profit | 809 | 19% |
| University of Pittsburgh-Johnstown | Johnstown, PA | 4-year, Public | 3057 | 89% |
| Messiah College | Grantham, PA | 4-year, Private not-for-profit | 2766 | 67% |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto, PA | 4-year, primarily associate's, Public | 1174 | 90% |
| Pennsylvania State University-Penn State Harrisburg | Middletown, PA | 4-year, Public | 2708 | 86% |
| Mount St. Mary's University | Emmitsburg, MD | 4-year, Private not-for-profit | 1620 | 80% |
| Pennsylvania State University-Penn State York | York, PA | 4-year, Public | 1439 | 87% |
| York College Pennsylvania | York, PA | 4-year, Private not-for-profit | 5281 | 48% |
| Saint Vincent College | Latrobe, PA | 4-year, Private not-for-profit | 1741 | 75% |
