Studying for the SAT in Valley Stream, NY
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Valley Stream and the top colleges in the Valley Stream area. Nearly every college in New York requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Valley Stream, NY spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Valley Stream, NY that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Valley Stream, New York
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Molloy College | Rockville Centre, NY | 4-year, Private not-for-profit | 3107 | 59% |
| Hofstra University | Hempstead, NY | 4-year, Private not-for-profit | 7919 | 57% |
| Adelphi University | Garden City, NY | 4-year, Private not-for-profit | 4954 | 70% |
| New York Institute of Technology | Old Westbury, NY | 4-year, Private not-for-profit | 5757 | 75% |
| SUNY Maritime College | Throggs Neck, NY | 4-year, Public | 1574 | 56% |
| SUNY College at Old Westbury | Old Westbury, NY | 4-year, Public | 3813 | 49% |
| Long Island University-C W Post Campus | Brookville, NY | 4-year, Private not-for-profit | 8468 | 82% |
| Saint Joseph's College-New York | Brooklyn, NY | 4-year, Private not-for-profit | 1150 | 75% |
| Pratt Institute-Main | Brooklyn, NY | 4-year, Private not-for-profit | 2998 | 41% |
| Long Island University-Brooklyn Campus | Brooklyn, NY | 4-year, Private not-for-profit | 4972 | 72% |
| SUNY College of Technology at Alfred | , NY | 4-year, primarily associate's, Public | 3530 | 53% |
| Niagara University | , NY | 4-year, Private not-for-profit | 3260 | 76% |
| The King?s College | New York, NY | 4-year, Private not-for-profit | 302 | 67% |
| Polytechnic Institute of New York University | Brooklyn, NY | 4-year, Private not-for-profit | 1732 | 64% |
| New York School of Interior Design | New York, NY | 4-year, primarily associate's, Private not-for-pro | 612 | 46% |
| Cooper Union for the Advancement of Science and Art | New York, NY | 4-year, Private not-for-profit | 902 | 8% |
| New York University | New York, NY | 4-year, Private not-for-profit | 21638 | 38% |
| The New School | New York, NY | 4-year, Private not-for-profit | 6706 | 63% |
| Marymount Manhattan College | New York, NY | 4-year, Private not-for-profit | 2040 | 70% |
| Cornell University | , NY | 4-year, Private not-for-profit | 13931 | 18% |
