Studying for the SAT in Waipahu, HI
Whether you're just getting started on your SAT prep in Waipahu or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Hawaii Pacific University or University of Hawaii at Manoa require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Waipahu, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Waipahu, Hawaii
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Hawaii Pacific University | Honolulu, HI | 4-year, Private not-for-profit | 6906 | 78% |
| University of Hawaii at Manoa | Honolulu, HI | 4-year, Public | 13952 | 67% |
| Chaminade University of Honolulu | Honolulu, HI | 4-year, Private not-for-profit | 1897 | 90% |
| Brigham Young University-Hawaii | Laie, HI | 4-year, Private not-for-profit | 2586 | 61% |
| University of Hawaii at Hilo | Hilo, HI | 4-year, Public | 3444 | 52% |
| Humboldt State University | Arcata, CA | 4-year, Public | 7295 | 84% |
| San Francisco State University | San Francisco, CA | 4-year, Public | 25170 | 72% |
| Sonoma State University | Rohnert Park, CA | 4-year, Public | 7407 | 77% |
| University of San Francisco | San Francisco, CA | 4-year, Private not-for-profit | 5819 | 68% |
| Dominican University of California | San Rafael, CA | 4-year, Private not-for-profit | 1449 | 56% |
| San Francisco Art Institute | San Francisco, CA | 4-year, Private not-for-profit | 370 | 96% |
| Notre Dame de Namur University | Belmont, CA | 4-year, Private not-for-profit | 875 | 73% |
| University of California-Santa Cruz | Santa Cruz, CA | 4-year, Public | 15668 | 64% |
| Menlo College | Atherton, CA | 4-year, Private not-for-profit | 652 | 71% |
| Bethany University | Scotts Valley, CA | 4-year, Private not-for-profit | 419 | 62% |
| California State University-Monterey Bay | Seaside, CA | 4-year, Public | 4260 | 81% |
| Zaytuna College | Berkeley, CA | 4-year, primarily associate's, Private not-for-pro | 64% | |
| Mills College | Oakland, CA | 4-year, Private not-for-profit | 921 | 57% |
| California Maritime Academy | Vallejo, CA | 4-year, Public | 823 | 78% |
| Santa Clara University | Santa Clara, CA | 4-year, Private not-for-profit | 5107 | 59% |
