Studying for the SAT in Wareham, MA
Whether you're just getting started on your SAT prep in Wareham or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Massachusetts Maritime Academy or University of Massachusetts-Dartmouth require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Wareham, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Wareham, Massachusetts
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Massachusetts Maritime Academy | Buzzards Bay, MA | 4-year, Public | 1196 | 50% | 
| University of Massachusetts-Dartmouth | North Dartmouth, MA | 4-year, Public | 7982 | 68% | 
| Bridgewater State University | Bridgewater, MA | 4-year, Public | 8903 | 66% | 
| Brown University | Providence, RI | 4-year, Private not-for-profit | 6244 | 9% | 
| Rhode Island School of Design | Providence, RI | 4-year, Private not-for-profit | 1940 | 34% | 
| Salve Regina University | Newport, RI | 4-year, Private not-for-profit | 1989 | 70% | 
| Providence College | Providence, RI | 4-year, Private not-for-profit | 4238 | 67% | 
| Rhode Island College | Providence, RI | 4-year, Public | 7883 | 77% | 
| Curry College | Milton, MA | 4-year, Private not-for-profit | 2805 | 72% | 
| University of Rhode Island | , RI | 4-year, Public | 13233 | 87% | 
| Dean College | Franklin, MA | 4-year, primarily associate's, Private not-for-pro | 1113 | 68% | 
| Bryant University | Smithfield, RI | 4-year, Private not-for-profit | 3386 | 53% | 
| Massachusetts Institute of Technology | Cambridge, MA | 4-year, Private not-for-profit | 4232 | 10% | 
| Wheelock College | Boston, MA | 4-year, Private not-for-profit | 751 | 70% | 
| Mount Ida College | Newton, MA | 4-year, Private not-for-profit | 1476 | 72% | 
| Northeastern University | Boston, MA | 4-year, Private not-for-profit | 18782 | 38% | 
| Simmons College | Boston, MA | 4-year, Private not-for-profit | 1969 | 54% | 
| Suffolk University | Boston, MA | 4-year, Private not-for-profit | 5678 | 84% | 
| Fisher College | Boston, MA | 4-year, primarily associate's, Private not-for-pro | 1593 | 61% | 
| Emmanuel College | Boston, MA | 4-year, Private not-for-profit | 2175 | 56% | 
