Studying for the SAT in Warren, MI
Whether you're just getting started on your SAT prep in Warren or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like University of Detroit Mercy or Wayne State University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Warren, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Warren, Michigan
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Detroit Mercy | Detroit, MI | 4-year, Private not-for-profit | 3149 | 63% |
| Wayne State University | Detroit, MI | 4-year, Public | 20765 | 86% |
| Marygrove College | Detroit, MI | 4-year, Private not-for-profit | 922 | 41% |
| Lawrence Technological University | Southfield, MI | 4-year, Private not-for-profit | 3171 | 50% |
| Rochester College | Rochester Hills, MI | 4-year, Private not-for-profit | 876 | 57% |
| University of Michigan-Dearborn | Dearborn, MI | 4-year, Public | 6778 | 60% |
| Madonna University | Livonia, MI | 4-year, Private not-for-profit | 3022 | 74% |
| Concordia University-Ann Arbor | Ann Arbor, MI | 4-year, Private not-for-profit | 444 | 66% |
| Kettering University | Flint, MI | 4-year, Private not-for-profit | 2080 | 64% |
| University of Michigan-Flint | Flint, MI | 4-year, Public | 6581 | 72% |
| Spring Arbor University | Spring Arbor, MI | 4-year, Private not-for-profit | 2866 | 75% |
| Bowling Green State University-Main Campus | Bowling Green, OH | 4-year, Public | 14319 | 80% |
| Saginaw Valley State University | University Center, MI | 4-year, Public | 8800 | 89% |
| Albion College | Albion, MI | 4-year, Private not-for-profit | 1738 | 69% |
| Oberlin College | Oberlin, OH | 4-year, Private not-for-profit | 2905 | 31% |
| Heidelberg University | Tiffin, OH | 4-year, Private not-for-profit | 1263 | 62% |
| Tiffin University | Tiffin, OH | 4-year, Private not-for-profit | 2375 | 60% |
| Olivet College | Olivet, MI | 4-year, Private not-for-profit | 1151 | 54% |
| Cleveland State University | Cleveland, OH | 4-year, Public | 10438 | 64% |
| Baldwin-Wallace College | Berea, OH | 4-year, Private not-for-profit | 3675 | 65% |
