Studying for the SAT in Waterbury, CT
Whether you're just getting started on your SAT prep in Waterbury or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like University of Connecticut-Tri-Campus or Post University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Waterbury, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Waterbury, Connecticut
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Connecticut-Tri-Campus | Waterbury, CT | 4-year, Public | 2481 | 62% |
| Post University | Waterbury, CT | 4-year, Private for-profit | 2197 | 56% |
| University of Connecticut | , CT | 4-year, Public | 17008 | 54% |
| Yale University | , CT | 4-year, Private not-for-profit | 5275 | 8% |
| Quinnipiac University | Hamden, CT | 4-year, Private not-for-profit | 5971 | 72% |
| Southern Connecticut State University | New Haven, CT | 4-year, Public | 8594 | 71% |
| University of New Haven | West Haven, CT | 4-year, Private not-for-profit | 4013 | 74% |
| Wesleyan University | Middletown, CT | 4-year, Private not-for-profit | 2787 | 22% |
| Saint Joseph College | West Hartford, CT | 4-year, Private not-for-profit | 963 | 81% |
| Trinity College | Hartford, CT | 4-year, Private not-for-profit | 2292 | 43% |
| University of Bridgeport | Bridgeport, CT | 4-year, Private not-for-profit | 2248 | 57% |
| Fairfield University | Fairfield, CT | 4-year, Private not-for-profit | 3886 | 65% |
| Westfield State University | Westfield, MA | 4-year, Public | 5043 | 63% |
| Bay Path College | Longmeadow, MA | 4-year, Private not-for-profit | 1480 | 65% |
| University of Connecticut-Stamford | Stamford, CT | 4-year, Public | 1294 | 53% |
| Vassar College | Poughkeepsie, NY | 4-year, Private not-for-profit | 2452 | 24% |
| American International College | Springfield, MA | 4-year, Private not-for-profit | 1750 | 74% |
| College of Our Lady of the Elms | Chicopee, MA | 4-year, Private not-for-profit | 1009 | 85% |
| Marist College | Poughkeepsie, NY | 4-year, Private not-for-profit | 5330 | 40% |
| Western New England College | Springfield, MA | 4-year, Private not-for-profit | 2739 | 81% |
