Studying for the SAT in Watertown, SD
Watertown is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Watertown area and the best options for SAT prep in Watertown.
While many schools like South Dakota State University require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Watertown, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Watertown, South Dakota
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| South Dakota State University | Brookings, SD | 4-year, Public | 10794 | 91% | 
| Dakota State University | Madison, SD | 4-year, Public | 2592 | 90% | 
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% | 
| University of Minnesota-Morris | Morris, MN | 4-year, Public | 1705 | 65% | 
| Northern State University | Aberdeen, SD | 4-year, Public | 2300 | 93% | 
| Presentation College | Aberdeen, SD | 4-year, Private not-for-profit | 679 | 42% | 
| Dakota Wesleyan University | Mitchell, SD | 4-year, Private not-for-profit | 735 | 79% | 
| University of Sioux Falls | Sioux Falls, SD | 4-year, Private not-for-profit | 1243 | 94% | 
| Dordt College | Sioux Center, IA | 4-year, Private not-for-profit | 1321 | 84% | 
| Minnesota State University-Moorhead | Moorhead, MN | 4-year, Public | 6950 | 73% | 
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% | 
| Concordia College at Moorhead | Moorhead, MN | 4-year, Private not-for-profit | 2788 | 95% | 
| North Dakota State University-Main Campus | Fargo, ND | 4-year, Public | 12086 | 77% | 
| Mount Marty College | Yankton, SD | 4-year, Private not-for-profit | 1081 | 65% | 
| Northwestern College | Orange City, IA | 4-year, Private not-for-profit | 1206 | 70% | 
| University of South Dakota | Vermillion, SD | 4-year, Public | 7098 | 85% | 
| Valley City State University | Valley City, ND | 4-year, Public | 961 | 86% | 
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% | 
| Jamestown College | Jamestown, ND | 4-year, Private not-for-profit | 1010 | 64% | 
| Minnesota State University-Mankato | Mankato, MN | 4-year, Public | 13036 | 88% | 
