Studying for the SAT in Westfield, NJ
The best way to prep for the SAT in Westfield is to come up with an SAT study plan. This means that you'll need to know your test date, how much time you have to prep, and what kind of prep materials you should use to get a great score. We've assembled a list of the top colleges in the Westfield area and the best options for SAT prep in Westfield.
First, though, you'll want to register for an appropriate SAT test date. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
SAT test-takers often spend at least five weeks studying, while other future college students take the exam with no preparation! Take the time to study before test day and reap the benefits of practicing ahead of time. While SAT prep books are still the most common study method, many competitive test-takers take live prep courses and use a variety of apps to supplement their studies. Check out the recommended classes below that are starting soon if you're ready to start raising your score. If you can't find a local option in Westfield, know there are many live classes that are available online.
UPCOMING SAT TEST DATES
Colleges near Westfield, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Drew University | Madison, NJ | 4-year, Private not-for-profit | 1739 | 80% |
| Seton Hall University | South Orange, NJ | 4-year, Private not-for-profit | 5213 | 79% |
| Caldwell College | Caldwell, NJ | 4-year, Private not-for-profit | 1609 | 69% |
| Wagner College | Staten Island, NY | 4-year, Private not-for-profit | 1870 | 65% |
| New Jersey City University | Jersey City, NJ | 4-year, Public | 6367 | 43% |
| Niagara University | , NY | 4-year, Private not-for-profit | 3260 | 76% |
| Morrisville State College | , NY | 4-year, primarily associate's, Public | 3380 | 67% |
| SUNY College at Cortland | , NY | 4-year, Public | 6257 | 42% |
| Syracuse University | , NY | 4-year, Private not-for-profit | 13736 | 60% |
| SUNY College of Agriculture and Technology at Cobleskill | , NY | 4-year, primarily associate's, Public | 2692 | 76% |
| SUNY College of Technology at Alfred | , NY | 4-year, primarily associate's, Public | 3530 | 53% |
| Cornell University | , NY | 4-year, Private not-for-profit | 13931 | 18% |
| Stevens Institute of Technology | Hoboken, NJ | 4-year, Private not-for-profit | 2262 | 47% |
| Stony Brook University | , NY | 4-year, Public | 16384 | 41% |
| Saint Joseph's College-New York | Brooklyn, NY | 4-year, Private not-for-profit | 1150 | 75% |
| Pratt Institute-Main | Brooklyn, NY | 4-year, Private not-for-profit | 2998 | 41% |
| Cooper Union for the Advancement of Science and Art | New York, NY | 4-year, Private not-for-profit | 902 | 8% |
| Polytechnic Institute of New York University | Brooklyn, NY | 4-year, Private not-for-profit | 1732 | 64% |
| New York University | New York, NY | 4-year, Private not-for-profit | 21638 | 38% |
| The New School | New York, NY | 4-year, Private not-for-profit | 6706 | 63% |
