Studying for the SAT in White Bear Lake, MN
Minnesota is a great place to go to college! Minnesota has a number of top-ranked colleges, including Northwestern College and Concordia University-Saint Paul in Saint Paul, MN. To increase your chances of receiving an acceptance letter from the school of your choice, you'll want to optimize your SAT score.
If you're looking for the best SAT prep in White Bear Lake, start here. We've compiled a list of local prep courses for the SAT, the top colleges in the White Bear Lake area, and popular SAT test centers in Minnesota.
The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. There is no restriction on how many times you can take the test, but most students find that taking the test three or fewer times is best. Four times should be the very most you should take the test; the fewer test days you attend, the less work you have to do!
Avoid late-registration fees by signing up at least one month ahead of time. Students who set their test date well in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score.
The average student studying for the SAT in White Bear Lake, MN spends about five weeks preparing for the exam. That's not possible for everyone, so there are always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your SAT (and your prep) so that you have a clear target to work toward.
UPCOMING SAT TEST DATES
Colleges near White Bear Lake, Minnesota
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Northwestern College | Saint Paul, MN | 4-year, Private not-for-profit | 2981 | 71% | 
| Concordia University-Saint Paul | Saint Paul, MN | 4-year, Private not-for-profit | 1790 | 97% | 
| Macalester College | Saint Paul, MN | 4-year, Private not-for-profit | 1996 | 43% | 
| Augsburg College | Minneapolis, MN | 4-year, Private not-for-profit | 3119 | 54% | 
| University of Minnesota-Twin Cities | Minneapolis, MN | 4-year, Public | 33236 | 48% | 
| North Central University | Minneapolis, MN | 4-year, Private not-for-profit | 1243 | 69% | 
| Minneapolis College of Art and Design | Minneapolis, MN | 4-year, Private not-for-profit | 655 | 70% | 
| University of Wisconsin-River Falls | River Falls, WI | 4-year, Public | 6222 | 86% | 
| Crown College | Saint Bonifacius, MN | 4-year, Private not-for-profit | 1061 | 77% | 
| Carleton College | Northfield, MN | 4-year, Private not-for-profit | 2009 | 31% | 
| University of Wisconsin-Stout | Menomonie, WI | 4-year, Public | 7973 | 85% | 
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% | 
| University of Wisconsin-Eau Claire | Eau Claire, WI | 4-year, Public | 10617 | 72% | 
| University of Minnesota-Rochester | Rochester, MN | 4-year, Public | 57 | 51% | 
| Crossroads College | Rochester, MN | 4-year, Private not-for-profit | 170 | 50% | 
| Minnesota State University-Mankato | Mankato, MN | 4-year, Public | 13036 | 88% | 
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% | 
| Saint Mary's University of Minnesota | Winona, MN | 4-year, Private not-for-profit | 2113 | 71% | 
| Winona State University | Winona, MN | 4-year, Public | 8060 | 66% | 
| Philadelphia Biblical University-Wisconsin Wilderness | Cable, WI | < 2-year, Private not-for-profit | 32 | 98% | 
