Studying for the SAT in Willingboro, NJ
Whether you're just getting started on your SAT prep in Willingboro or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Holy Family University or Philadelphia Biblical University-Langhorne require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Willingboro, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Willingboro, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Holy Family University | Philadelphia, PA | 4-year, Private not-for-profit | 2257 | 72% |
| Philadelphia Biblical University-Langhorne | Langhorne, PA | 4-year, Private not-for-profit | 1019 | 74% |
| Manor College | Jenkintown, PA | 2-year, Private not-for-profit | 952 | 43% |
| Pennsylvania State University-Penn State Abington | Abington, PA | 4-year, Public | 3397 | 84% |
| Temple University | Philadelphia, PA | 4-year, Public | 27047 | 65% |
| Moore College of Art and Design | Philadelphia, PA | 4-year, Private not-for-profit | 527 | 64% |
| La Salle University | Philadelphia, PA | 4-year, Private not-for-profit | 4447 | 71% |
| Philadelphia University | Philadelphia, PA | 4-year, Private not-for-profit | 2892 | 73% |
| Arcadia University | Glenside, PA | 4-year, Private not-for-profit | 2214 | 65% |
| The University of the Arts | Philadelphia, PA | 4-year, Private not-for-profit | 2164 | 68% |
| University of Pennsylvania | Philadelphia, PA | 4-year, Private not-for-profit | 11954 | 14% |
| Drexel University | Philadelphia, PA | 4-year, Private not-for-profit | 13484 | 55% |
| Chestnut Hill College | Philadelphia, PA | 4-year, Private not-for-profit | 1480 | 89% |
| Saint Joseph's University | Philadelphia, PA | 4-year, Private not-for-profit | 5403 | 80% |
| University of the Sciences | Philadelphia, PA | 4-year, Private not-for-profit | 1528 | 62% |
| Rider University | Lawrenceville, NJ | 4-year, Private not-for-profit | 4856 | 71% |
| Haverford College | Haverford, PA | 4-year, Private not-for-profit | 1190 | 26% |
| Bryn Mawr College | Bryn Mawr, PA | 4-year, Private not-for-profit | 1307 | 48% |
| Rosemont College | Rosemont, PA | 4-year, Private not-for-profit | 556 | 51% |
| Princeton University | , NJ | 4-year, Private not-for-profit | 5113 | 9% |
