Studying for the SAT in Wilmington, DE
Wilmington is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Wilmington area and the best options for SAT prep in Wilmington.
While many schools like Pennsylvania State University-Brandywine require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Wilmington, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Wilmington, Delaware
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Pennsylvania State University-Brandywine | Media, PA | 4-year, Public | 1607 | 85% |
| Swarthmore College | Swarthmore, PA | 4-year, Private not-for-profit | 1525 | 16% |
| Immaculata University | Immaculata, PA | 4-year, Private not-for-profit | 3071 | 80% |
| Lincoln University of Pennsylvania | Lincoln University, PA | 4-year, Public | 2035 | 26% |
| University of the Sciences | Philadelphia, PA | 4-year, Private not-for-profit | 1528 | 62% |
| University of Pennsylvania | Philadelphia, PA | 4-year, Private not-for-profit | 11954 | 14% |
| Eastern University | Saint Davids, PA | 4-year, Private not-for-profit | 2713 | 71% |
| Villanova University | Villanova, PA | 4-year, Private not-for-profit | 7201 | 45% |
| Valley Forge Military College | Wayne, PA | 2-year, Private not-for-profit | 315 | 73% |
| Rosemont College | Rosemont, PA | 4-year, Private not-for-profit | 556 | 51% |
| Haverford College | Haverford, PA | 4-year, Private not-for-profit | 1190 | 26% |
| The University of the Arts | Philadelphia, PA | 4-year, Private not-for-profit | 2164 | 68% |
| Saint Joseph's University | Philadelphia, PA | 4-year, Private not-for-profit | 5403 | 80% |
| Drexel University | Philadelphia, PA | 4-year, Private not-for-profit | 13484 | 55% |
| Bryn Mawr College | Bryn Mawr, PA | 4-year, Private not-for-profit | 1307 | 48% |
| Cabrini College | Radnor, PA | 4-year, Private not-for-profit | 1587 | 71% |
| Temple University | Philadelphia, PA | 4-year, Public | 27047 | 65% |
| Valley Forge Christian College | Phoenixville, PA | 4-year, Private not-for-profit | 1161 | 73% |
| Moore College of Art and Design | Philadelphia, PA | 4-year, Private not-for-profit | 527 | 64% |
| Philadelphia University | Philadelphia, PA | 4-year, Private not-for-profit | 2892 | 73% |
