Studying for the SAT in Woonsocket, RI
The best way to prep for the SAT in Woonsocket is to come up with an SAT study plan. This means that you'll need to know your test date, how much time you have to prep, and what kind of prep materials you should use to get a great score. We've assembled a list of the top colleges in the Woonsocket area and the best options for SAT prep in Woonsocket.
First, though, you'll want to register for an appropriate SAT test date. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
SAT test-takers often spend at least five weeks studying, while other future college students take the exam with no preparation! Take the time to study before test day and reap the benefits of practicing ahead of time. While SAT prep books are still the most common study method, many competitive test-takers take live prep courses and use a variety of apps to supplement their studies. Check out the recommended classes below that are starting soon if you're ready to start raising your score. If you can't find a local option in Woonsocket, know there are many live classes that are available online.
UPCOMING SAT TEST DATES
Colleges near Woonsocket, Rhode Island
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Bryant University | Smithfield, RI | 4-year, Private not-for-profit | 3386 | 53% | 
| Dean College | Franklin, MA | 4-year, primarily associate's, Private not-for-pro | 1113 | 68% | 
| Providence College | Providence, RI | 4-year, Private not-for-profit | 4238 | 67% | 
| Rhode Island College | Providence, RI | 4-year, Public | 7883 | 77% | 
| Rhode Island School of Design | Providence, RI | 4-year, Private not-for-profit | 1940 | 34% | 
| Brown University | Providence, RI | 4-year, Private not-for-profit | 6244 | 9% | 
| Nichols College | Dudley, MA | 4-year, Private not-for-profit | 1337 | 75% | 
| Framingham State University | Framingham, MA | 4-year, Public | 3847 | 66% | 
| Clark University | Worcester, MA | 4-year, Private not-for-profit | 2333 | 69% | 
| Wellesley College | Wellesley, MA | 4-year, Private not-for-profit | 2324 | 33% | 
| Becker College | Worcester, MA | 4-year, Private not-for-profit | 1758 | 77% | 
| Franklin W. Olin College of Engineering | Needham, MA | 4-year, Private not-for-profit | 339 | 30% | 
| Worcester State University | Worcester, MA | 4-year, Public | 4703 | 65% | 
| Babson College | Wellesley, MA | 4-year, Private not-for-profit | 1898 | 40% | 
| Lasell College | Newton, MA | 4-year, Private not-for-profit | 1531 | 68% | 
| Mount Ida College | Newton, MA | 4-year, Private not-for-profit | 1476 | 72% | 
| Regis College | Weston, MA | 4-year, Private not-for-profit | 972 | 77% | 
| Curry College | Milton, MA | 4-year, Private not-for-profit | 2805 | 72% | 
| University of Rhode Island | , RI | 4-year, Public | 13233 | 87% | 
| University of Massachusetts Amherst | , MA | 4-year, Public | 20873 | 68% | 
