Studying for the SAT in Xenia, OH
Ohio is a great place to go to college! Ohio has a number of top-ranked colleges, including Central State University and Cedarville University in Cedarville, OH. To increase your chances of receiving an acceptance letter from the school of your choice, you'll want to optimize your SAT score.
If you're looking for the best SAT prep in Xenia, start here. We've compiled a list of local prep courses for the SAT, the top colleges in the Xenia area, and popular SAT test centers in Ohio.
The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. There is no restriction on how many times you can take the test, but most students find that taking the test three or fewer times is best. Four times should be the very most you should take the test; the fewer test days you attend, the less work you have to do!
Avoid late-registration fees by signing up at least one month ahead of time. Students who set their test date well in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score.
The average student studying for the SAT in Xenia, OH spends about five weeks preparing for the exam. That's not possible for everyone, so there are always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your SAT (and your prep) so that you have a clear target to work toward.
UPCOMING SAT TEST DATES
Colleges near Xenia, Ohio
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Central State University | Wilberforce, OH | 4-year, Public | 2400 | 22% |
| Cedarville University | Cedarville, OH | 4-year, Private not-for-profit | 3037 | 75% |
| Kettering College of Medical Arts | Kettering, OH | 4-year, primarily associate's, Private not-for-pro | 807 | 34% |
| Wittenberg University | Springfield, OH | 4-year, Private not-for-profit | 1899 | 72% |
| Miami University-Oxford | Oxford, OH | 4-year, Public | 14671 | 78% |
| Xavier University | Cincinnati, OH | 4-year, Private not-for-profit | 4228 | 69% |
| The Christ College of Nursing and Health Sciences | Cincinnati, OH | 2-year, Private not-for-profit | 338 | 38% |
| Good Samaritan College of Nursing & Health Science | Cincinnati, OH | 2-year, Private not-for-profit | 301 | 81% |
| University of Cincinnati-Main Campus | Cincinnati, OH | 4-year, Public | 21884 | 66% |
| Mount Carmel College of Nursing | Columbus, OH | 4-year, Private not-for-profit | 722 | 72% |
| Cincinnati Christian University | Cincinnati, OH | 4-year, Private not-for-profit | 784 | 98% |
| Capital University | Columbus, OH | 4-year, Private not-for-profit | 2630 | 75% |
| Ohio State University-Main Campus | Columbus, OH | 4-year, Public | 41348 | 62% |
| Northern Kentucky University | Highland Heights, KY | 4-year, Public | 13179 | 66% |
| Indiana University-East | Richmond, IN | 4-year, Public | 2827 | 60% |
| Columbus College of Art and Design | Columbus, OH | 4-year, Private not-for-profit | 1425 | 74% |
| College of Mount St. Joseph | Cincinnati, OH | 4-year, Private not-for-profit | 1903 | 65% |
| Thomas More College | Crestview Hills, KY | 4-year, Private not-for-profit | 1711 | 86% |
| Ohio Dominican University | Columbus, OH | 4-year, Private not-for-profit | 2280 | 59% |
| Pontifical College Josephinum | Columbus, OH | 4-year, Private not-for-profit | 78 | 87% |
