Studying for the SAT in York, PA
Whether you're just getting started on your SAT prep in York or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Pennsylvania State University-Penn State York or York College Pennsylvania require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in York, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near York, Pennsylvania
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Pennsylvania State University-Penn State York | York, PA | 4-year, Public | 1439 | 87% |
| York College Pennsylvania | York, PA | 4-year, Private not-for-profit | 5281 | 48% |
| Pennsylvania State University-Penn State Harrisburg | Middletown, PA | 4-year, Public | 2708 | 86% |
| Messiah College | Grantham, PA | 4-year, Private not-for-profit | 2766 | 67% |
| Lancaster Bible College | Lancaster, PA | 4-year, Private not-for-profit | 803 | 55% |
| Dickinson College | Carlisle, PA | 4-year, Private not-for-profit | 2376 | 48% |
| McDaniel College | Westminster, MD | 4-year, Private not-for-profit | 1695 | 74% |
| Mount St. Mary's University | Emmitsburg, MD | 4-year, Private not-for-profit | 1620 | 80% |
| Stevenson University | Stevenson, MD | 4-year, Private not-for-profit | 3176 | 64% |
| Towson University | Towson, MD | 4-year, Public | 17148 | 57% |
| College of Notre Dame of Maryland | Baltimore, MD | 4-year, Private not-for-profit | 1254 | 61% |
| Shippensburg University of Pennsylvania | Shippensburg, PA | 4-year, Public | 6942 | 69% |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto, PA | 4-year, primarily associate's, Public | 1174 | 90% |
| Lincoln University of Pennsylvania | Lincoln University, PA | 4-year, Public | 2035 | 26% |
| Loyola University Maryland | Baltimore, MD | 4-year, Private not-for-profit | 3757 | 55% |
| Morgan State University | Baltimore, MD | 4-year, Public | 6199 | 32% |
| Johns Hopkins University | Baltimore, MD | 4-year, Private not-for-profit | 5831 | 22% |
| University of Baltimore | Baltimore, MD | 4-year, Public | 3004 | 58% |
| Pennsylvania State University-Penn State Berks | Reading, PA | 4-year, Public | 2647 | 83% |
| University of Maryland-Baltimore County | Baltimore, MD | 4-year, Public | 9947 | 66% |
